This is where you can keep track of every Premier League players' performance. The data will help you to pick the right players for your team.

To download statistics, click here.

To download a printable player list, with 07/08 points, click here.

Click on a heading below to look at the different player positions.
Click on a column heading to sort by that statistic.

Ascending Descending
Name   Club £m PLD GLS ASS CS GA MTH TOT
M Almunia ARS 5.3 25 0 0 12 21 0 28
L Fabianski ARS 5.2 5 0 1 2 10 0 1
V Mannone   ARS 5.0 1 0 0 0 1 0 0
B Friedel   AV 4.5 31 0 0 12 38 0 17
B Guzan   AV 4.4 0 0 0 0 1 0 -1
S Taylor   AV 4.6 0 0 0 0 0 0 0
J Brown   BLA 4.3 2 0 0 1 1 0 3
M Bunn   BLA 4.3 0 0 0 0 0 0 0
P Robinson   BLA 4.6 30 0 0 8 45 0 1
A Al Habsi   BOL 4.3 0 0 0 0 0 0 0
J Jaaskelainen   BOL 4.4 31 0 0 6 43 0 0
P Cech   CHE 5.8 28 0 0 15 21 0 37
Hilario   CHE 5.2 1 0 0 1 0 0 3
T Howard   EVE 5.0 31 0 0 17 22 0 43
C Nash   EVE 4.5 0 0 0 0 0 0 0
M Schwarzer   FUL 4.3 32 0 0 14 27 0 33
P Zuberbuhler   FUL 4.2 0 0 0 0 0 0 0
M Duke   HUL 4.0 10 0 0 3 13 0 3
B Myhill   HUL 4.1 21 0 0 2 40 0 -15
T Warner   HUL 4.1 0 0 0 0 0 0 0
D Cavalieri   LIV 5.3 0 0 0 0 0 0 0
C Itandje   LIV 5.2 0 0 0 0 0 0 0
J Reina   LIV 5.7 31 0 2 16 23 0 44
S Given   MC 4.4 30 0 1 8 42 0 6
J Hart   MC 4.5 15 0 0 3 19 0 2
K Schmeichel   MC 4.3 1 0 0 0 1 0 0
B Jones   MID 4.4 15 0 0 4 22 0 1
R Turnbull   MID 4.4 16 0 0 2 26 0 -6
B Foster MU 5.4 2 0 0 1 1 0 3
T Kuszczak   MU 5.2 3 0 0 2 1 0 6
E van der Sar   MU 5.7 27 0 0 18 18 0 45
S Harper   NEW 4.3 16 0 0 2 22 0 -2
T Krul   NEW 4.3 0 0 0 0 0 0 0
J Ashdown   POR 4.4 0 0 0 0 0 0 0
A Begovic   POR 4.2 2 0 0 0 2 0 0
D James POR 4.8 29 0 0 6 42 0 -1
S Simonsen   STO 4.1 2 0 0 0 7 0 -5
T Sorensen   STO 4.1 30 0 0 11 34 0 18
M Fulop   SUN 4.1 26 0 0 6 37 0 1
C Gordon SUN 4.3 5 0 0 2 8 0 1
D Ward   SUN 4.1 0 0 0 0 0 0 0
B Alnwick   TOT 4.4 0 0 0 0 0 0 0
C Cudicini   TOT 5.3 6 0 0 3 5 0 7
Gomes   TOT 4.7 27 0 0 11 30 0 19
S Carson   WBA 4.2 28 0 0 4 57 0 -21
M Danek   WBA 4.1 0 0 0 0 0 0 0
D Kiely   WBA 4.2 3 0 0 1 3 0 2
R Green   WH 4.4 31 0 0 10 32 0 19
J Lastuvka   WH 4.2 0 0 0 0 0 0 0
R Kingson   WIG 4.2 4 0 0 1 6 0 0
C Kirkland WIG 4.5 25 0 0 9 32 0 11
M Pollitt   WIG 4.2 2 0 0 1 1 0 3
PLD = played GLS = goals ASS = assists CS = clean sheets
GA = goals allowed MTH = month points TOT = total points