Schools FantasyLeague

This is where you can keep track of every Premier League players' performance. The data will help you to pick the right players for your team.

To download statistics, click here.

Click on a heading below to look at the different player positions.
Click on a column heading to sort by that statistic.

Ascending Descending
Name   Club £m PLD GLS ASS CS GA MTH TOT
M Almunia   ARS 5.3 2 0 0 1 1 0 3
L Fabianski   ARS 5.2 0 0 0 0 0 0 0
B Friedel   AV 4.5 2 0 0 1 3 0 1
B Guzan   AV 4.4 0 0 0 0 0 0 0
S Taylor   AV 4.6 0 0 0 0 0 0 0
J Brown   BLA 4.3 0 0 0 0 0 0 0
P Robinson   BLA 4.6 2 0 0 0 5 0 -3
A Al Habsi   BOL 4.3 0 0 0 0 0 0 0
J Jaaskelainen   BOL 4.4 2 0 0 1 1 0 3
P Cech   CHE 5.8 2 0 0 1 1 0 3
C Cudicini   CHE 5.3 0 0 0 0 0 0 0
T Howard   EVE 5.0 2 0 0 0 4 0 -2
I Turner   EVE 4.5 0 0 0 0 0 0 0
M Schwarzer   FUL 4.3 1 0 0 1 0 0 3
P Zuberbuhler   FUL 4.2 0 0 0 0 0 0 0
M Duke   HUL 4.0 0 0 0 0 0 0 0
B Myhill   HUL 4.1 2 0 0 0 6 0 -4
T Warner   HUL 4.1 0 0 0 0 0 0 0
D Cavalieri   LIV 5.3 0 0 0 0 0 0 0
C Itandje   LIV 5.2 0 0 0 0 0 0 0
J Reina   LIV 5.7 2 0 0 1 1 0 3
J Hart   MC 4.5 2 0 0 2 0 0 6
K Schmeichel   MC 4.3 0 0 0 0 0 0 0
B Jones MID 4.4 0 0 0 0 0 0 0
R Turnbull   MID 4.4 2 0 0 0 3 0 -1
B Foster   MU 5.4 0 0 0 0 0 0 0
T Kuszczak   MU 5.2 0 0 0 0 0 0 0
E van der Sar   MU 5.7 1 0 0 1 0 0 3
S Given   NEW 4.4 2 0 0 1 3 0 1
S Harper   NEW 4.3 0 0 0 0 0 0 0
J Ashdown   POR 4.4 0 0 0 0 0 0 0
D James   POR 4.8 2 0 0 1 1 0 3
S Simonsen   STO 4.1 0 0 0 0 0 0 0
T Sorensen   STO 4.1 2 0 0 0 4 0 -2
C Gordon   SUN 4.3 2 0 0 0 4 0 -2
D Ward   SUN 4.1 0 0 0 0 0 0 0
B Alnwick   TOT 4.4 0 0 0 0 0 0 0
Gomes   TOT 4.7 2 0 0 0 3 0 -1
C Sanchez   TOT 4.5 0 0 0 0 0 0 0
S Carson   WBA 4.2 2 0 0 1 2 0 2
M Danek   WBA 4.1 0 0 0 0 0 0 0
D Kiely   WBA 4.2 0 0 0 0 0 0 0
R Green   WH 4.4 2 0 0 0 4 0 -2
J Lastuvka   WH 4.2 0 0 0 0 0 0 0
C Kirkland WIG 4.5 1 0 0 1 0 0 3
M Pollitt   WIG 4.2 1 0 0 0 1 0 0
PLD = played GLS = goals ASS = assists CS = clean sheets
GA = goals allowed MTH = month points TOT = total points